![]() |
|
| Hell Attendance: Terronega | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 12% of raids | Last 60 Days: 42% of raids | Last 90 Days: 57% of raids | Lifetime (03/25/09 - 08/17/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/17/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/14/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/14/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/14/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/14/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/14/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/14/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/14/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/14/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/13/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/13/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/13/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/12/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/12/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/12/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/12/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/11/10 | Raiod 7/11 attendance | raid rixan did | 0.00 | 0.00 |
| 07/11/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/11/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/11/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/08/10 | Raid 7/8/2010 | raid rixan did | 0.00 | 0.00 |
| 07/07/10 | 7/7/2010 | Raid rixan took | 0.00 | 0.00 |
| 07/07/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/07/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/07/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/07/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/07/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/07/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/07/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/07/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/07/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/07/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/01/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/01/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/01/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/01/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 06/30/10 | Rixan raid 6/30 | raid rixan did | 0.00 | 0.00 |
| 06/30/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 06/30/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 06/28/10 | 10man raid 6/28/2010 | 10mans icc | 0.00 | 0.00 |
| ... found 1044 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 11 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance Tick 1 |
|
|
| Attendance Tick 2 |
|
|
| Attendance Tick 3 |
|
|
| Attendance Tick 4 |
|
|
| Attendance Tick 5 (extra long raid) |
|
|
| Attendance Tick 6 (UBER SPESHAL) |
|
|
| normalizashon |
|
|
| normalization |
|
|