![]() |
|
| Hell Attendance: Soldeadguy | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 13.00 | Adjustment: 13.00 | Current: 0.00 | ||
| Last 30 Days: 4% of raids | Last 60 Days: 2% of raids | Last 90 Days: 2% of raids | Lifetime (12/02/08 - 09/08/10): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/08/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 09/08/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 09/08/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 09/08/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 04/25/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 04/25/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 04/25/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 04/25/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 04/22/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 04/22/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 04/22/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 04/22/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 04/21/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 04/21/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 04/20/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 04/20/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 04/20/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 04/20/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 04/15/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 04/15/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 04/15/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 04/15/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 04/14/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 04/14/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 04/14/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 04/14/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 04/13/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 04/13/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 04/13/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 04/13/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 04/12/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 04/12/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 04/08/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 04/08/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 04/08/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 04/08/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 04/07/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 04/07/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 04/07/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 04/07/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 04/06/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 04/06/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 04/06/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 04/06/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 04/05/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/31/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/31/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/31/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/31/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/30/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/30/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/30/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/30/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/29/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/29/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/29/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/29/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/25/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/25/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/25/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/25/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/24/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/24/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/24/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/24/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/23/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/23/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/23/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/23/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/22/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/22/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/22/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/22/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/21/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/21/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/21/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/21/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/18/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/18/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/18/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/18/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/17/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/17/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/17/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/17/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/16/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/16/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/16/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/16/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/15/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/15/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/14/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/14/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/14/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/14/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/11/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 03/11/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 03/11/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 03/11/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 03/10/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| ... found 935 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 10 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/14/08 | Item from List | <Not Found> | 1.00 | 13.00 |
| 06/23/08 | Item from List | <Not Found> | 1.00 | 12.00 |
| 06/23/08 | Item from List | <Not Found> | 1.00 | 11.00 |
| 06/05/08 | Item from List | <Not Found> | 1.00 | 10.00 |
| 05/29/08 | Item from List | <Not Found> | 1.00 | 9.00 |
| 05/27/08 | Item from List | <Not Found> | 1.00 | 8.00 |
| 05/13/08 | Item from List | <Not Found> | 2.00 | 7.00 |
| 05/01/08 | Item from List | <Not Found> | 1.00 | 5.00 |
| 04/23/08 | Item from List | <Not Found> | 1.00 | 4.00 |
| 04/22/08 | Item from List | <Not Found> | 1.00 | 3.00 |
| 04/14/08 | Item from List | <Not Found> | 1.00 | 2.00 |
| 04/01/08 | Item from List | <Not Found> | 1.00 | 1.00 |
| 03/23/08 | Faceplate of the IMepnticrable | <Not Found> | 0.00 | 0.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/03/08 | 4.00 | |
| 06/01/08 | rezero at month begin | 1.00 |
| 06/01/08 | rezero at month begin | 1.00 |
| 06/01/08 | rezero at month begin | 1.00 |
| 06/01/08 | rezero at month begin | 1.00 |
| 06/01/08 | rezero at month begin | 1.00 |
| 05/01/08 | May zero | 3.00 |
| 04/02/08 | offspecs dont count | 1.00 |
| ... found 8 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance Tick 1 |
|
|
| Attendance Tick 2 |
|
|
| Attendance Tick 3 |
|
|
| Attendance Tick 4 |
|
|
| Attendance Tick 5 (extra long raid) |
|
|
| Attendance Tick 6 (UBER SPESHAL) |
|
|