![]() |
|
| Hell Attendance: Renenet | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 0.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 9% of raids | Lifetime (12/02/08 - 06/30/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/30/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/24/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/23/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/23/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/23/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/17/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 06/17/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 06/17/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/17/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/16/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/16/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/16/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 06/16/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 06/15/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/15/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/11/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/11/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/10/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 06/10/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 06/10/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/10/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/09/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/09/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 06/09/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 06/09/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/08/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 06/08/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 06/08/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/08/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/07/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/07/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/04/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/04/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/03/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/03/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/03/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 06/03/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 06/02/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 06/02/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 06/02/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 05/31/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 05/31/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 05/31/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 05/31/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 05/31/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 05/31/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 05/27/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 05/27/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 05/27/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 05/27/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/26/10 | normalizashon | 0.00 | 0.00 | |
| 05/26/10 | normalization | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/26/10 | normalizashon | 0.00 | 0.00 | |
| 05/26/10 | normalization | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/26/10 | normalizashon | 0.00 | 0.00 | |
| 05/26/10 | normalization | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/26/10 | normalization | 0.00 | 0.00 | |
| 05/26/10 | normalizashon | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/26/10 | normalizashon | 0.00 | 0.00 | |
| 05/26/10 | normalization | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/26/10 | normalization | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/26/10 | normalizashon | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/26/10 | normalizashon | 0.00 | 0.00 | |
| 05/26/10 | normalization | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/26/10 | normalizashon | 0.00 | 0.00 | |
| 05/26/10 | normalization | 0.00 | 0.00 | |
| 05/26/10 | Attendance Tick 6 (UBER SPESHAL) | 0.00 | 0.00 | |
| 05/25/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 05/25/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 05/25/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 05/25/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 05/25/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 05/25/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 05/25/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 05/25/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 05/24/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 05/24/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 05/24/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 05/21/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 05/21/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 05/20/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 05/20/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 05/20/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 05/20/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 05/18/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 05/18/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 05/18/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 05/18/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 05/18/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| ... found 1067 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 11 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance Tick 1 |
|
|
| Attendance Tick 2 |
|
|
| Attendance Tick 3 |
|
|
| Attendance Tick 4 |
|
|
| Attendance Tick 5 (extra long raid) |
|
|
| Attendance Tick 6 (UBER SPESHAL) |
|
|
| normalizashon |
|
|
| normalization |
|
|