![]() |
|
| Hell Attendance: Picknflick | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 10.00 | Adjustment: 10.00 | Current: 0.00 | ||
| Last 30 Days: 76% of raids | Last 60 Days: 76% of raids | Last 90 Days: 75% of raids | Lifetime (12/02/08 - 09/07/10): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 09/07/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/25/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/25/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/25/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/25/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/24/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/24/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/24/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/24/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/24/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/24/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/24/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/24/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/22/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/22/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/22/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/22/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/22/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/22/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/22/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/22/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/22/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/22/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/22/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/17/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/12/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/12/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/12/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/12/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/10/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/10/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/10/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/10/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/10/10 | Unknown Event | boobs | 0.00 | 0.00 |
| 08/08/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 08/08/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 08/08/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/08/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/08/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/08/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 08/03/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/25/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 4 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 3 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 2 | 0.00 | 0.00 | |
| 07/20/10 | Attendance Tick 1 | 0.00 | 0.00 | |
| ... found 1011 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 11 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/17/08 | Item from List | <Not Found> | 1.00 | 10.00 |
| 07/09/08 | Item from List | <Not Found> | 1.00 | 9.00 |
| 07/03/08 | Item from List | <Not Found> | 1.00 | 8.00 |
| 06/17/08 | Item from List | <Not Found> | 1.00 | 7.00 |
| 06/05/08 | Item from List | <Not Found> | 1.00 | 6.00 |
| 06/05/08 | Item from List | <Not Found> | 1.00 | 5.00 |
| 05/22/08 | Item from List | <Not Found> | 1.00 | 4.00 |
| 04/10/08 | Item from List | <Not Found> | 1.00 | 3.00 |
| 04/03/08 | Item from List | <Not Found> | 1.00 | 2.00 |
| 04/01/08 | Item from List | <Not Found> | 1.00 | 1.00 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/03/08 | 6.00 | |
| 06/01/08 | rezero at month begin | 1.00 |
| 05/01/08 | May zero | 3.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Attendance Tick 1 |
|
|
| Attendance Tick 2 |
|
|
| Attendance Tick 3 |
|
|
| Attendance Tick 4 |
|
|
| Attendance Tick 5 (extra long raid) |
|
|
| Attendance Tick 6 (UBER SPESHAL) |
|
|
| normalizashon |
|
|
| normalization |
|
|