Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Advocate   80 Unknown 0.00 9.00 9.00 0.00 09/08/10
2 Ahkura   1 Unknown 0.00 0.00 0.00 0.00 09/08/10
3 Aizzen   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
4 Andun   1 Unknown 0.00 0.00 0.00 0.00 09/08/10
5 Apollyon Raider 80 Unknown 0.00 0.00 0.00 0.00 08/22/10
6 Carcas   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
7 Cloveresque   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
8 Disaster   80 Unknown 0.00 13.00 10.00 -3.00 09/08/10
9 Dispenser   1 Unknown 0.00 0.00 0.00 0.00 09/08/10
10 Eowithralia   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
11 Fat   1 Unknown 0.00 0.00 0.00 0.00 09/08/10
12 Fengzia   1 Unknown 0.00 0.00 0.00 0.00 09/07/10
13 Frenthas   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
14 Gothicshadow   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
15 Grommok   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
16 Groundbreake   1 Unknown 0.00 0.00 0.00 0.00 09/07/10
17 Hiricine Officer 80 Unknown 0.00 13.00 13.00 0.00 09/08/10
18 Hitomay   1 Unknown 0.00 0.00 0.00 0.00 09/08/10
19 Imnotmika   1 Unknown 0.00 0.00 0.00 0.00 09/07/10
20 Jai   80 Unknown 0.00 0.00 0.00 0.00 09/07/10
21 Kallume   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
22 Kurst   1 Unknown 0.00 0.00 0.00 0.00 09/07/10
23 Largehawiian   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
24 Lathen Raider 80 Unknown 0.00 13.00 13.00 0.00 09/08/10
25 Lelouchh   1 Unknown 0.00 0.00 0.00 0.00 09/07/10
26 Libido   1 Unknown 0.00 16.00 9.00 -7.00 09/08/10
27 Mealon   1 Unknown 0.00 0.00 0.00 0.00 09/08/10
28 Mighty   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
29 Nypd   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
30 Pellaeon   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
31 Pesscake   1 Unknown 0.00 0.00 0.00 0.00 09/08/10
32 Picknflick   80 Unknown 0.00 10.00 10.00 0.00 09/08/10
33 Rakhana   1 Unknown 0.00 0.00 0.00 0.00 09/07/10
34 Rakona   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
35 Rixan Raider 80 Unknown 0.00 9.00 9.00 0.00 09/08/10
36 Seres Raider 80 Unknown 0.00 14.00 14.00 0.00 09/08/10
37 Setsuhen   80 Unknown 0.00 0.00 0.00 0.00 09/07/10
38 Shark Raider 80 Unknown 0.00 0.00 0.00 0.00 09/07/10
39 Sîrslîce   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
40 Soldeadguy Officer 70 Warrior 0.00 13.00 13.00 0.00 09/08/10
41 Spiritknight   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
42 Sshamwow   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
43 Taneus Raider 80 Unknown 0.00 0.00 0.00 0.00 09/07/10
44 Treelicious   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
45 Vêêddå   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
46 Vinci   80 Unknown 0.00 0.00 0.00 0.00 09/08/10
47 Violence   1 Unknown 0.00 0.00 0.00 0.00 09/08/10
... found 47 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team